|
Post by NY Knicks on Sept 25, 2020 18:28:21 GMT -6
Figured it would be beneficial for each team to be able to have somewhere to quickly see what their current hard cap is based on their staff salary.
Team Name | Hard Cap | Staff Salary | Istanbul Anadolu Efes | $129,000,000 | $11,500,000 | Taipei HeroBears | $130,000,000 | $10,901,560 | Vancouver Grizzlies | $133,000,000 | $6,950,000 | ASEC Mimosas | $134,000,000 | $6,000,000 | Syracuse Nationals | $134,000,000
| $6,000,000 | San Lorenzo de Almagro Club Atletico | $134,000,000
| $5,821,000 | Sioux Falls Skyforce | $134,000,000 | $5,608,077 | Liverpool Reds | $134,000,000
| $5,307,813 | Paris Lions | $135,000,000
| $5,000,000 | New York Knicks | $135,000,000 | $5,000,000 | Seattle SuperSonics | $135,000,000
| $4,952,921 | Minnesota Timberwolves | $135,000,000
| $4,870,531 | Milano Olimpia | $135,000,000
| $4,779,828 | Ryukyu Golden Kings | $135,000,000
| $4,664,300 | Chicago Bulls | $135,000,000
| $4,483,162 | Miami Heat | $135,000,000 | $4,465,532 | Indiana Pacers | $135,000,000 | $4,427,272 | Minneapolis Lakers | $135,000,000 | $4,400,000 | Seoul SK Knights | $135,000,000 | $4,330,000
| Orlando Magic | $135,000,000 | $3,925,000 | Utah Jazz | $135,000,000
| $3,606,764 | Panevezys Lietkabelis | $135,000,000
| $3,533,554 | Cape Town Tigers | $135,000,000
| $3,385,575 | Cleveland Cavaliers | $135,000,000
| $2,840,000 | Bangkok Hi-Tech | $135,000,000
| $2,118,092 | Garðabær Stjarnan
| $135,000,000
| $2,053,319 |
If you spot any errors, let me know and I'll correct it.
|
|